Used GMC Yukon for Sale in Brooks
Price: | $85,995$83,593 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:35,468 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2DKL2NR330912 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 239184 |
City: | Brooks |
Price: | $49,998$48,596 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:111,824 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GKS2BKC6LR269422 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 219205 |
City: | Brooks |
Price: | $47,995$47,593 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:102,927 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GKS2BKC4KR271264 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 211293 |
City: | Brooks |
Price: | $41,995$40,593 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer.
Mileage:102,495 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2CKJXGR339384 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 167551 |
City: | Brooks |
Loading More Vehicles ...